Role & capabilities
- Loitering-munition family
- Expendable aircraft
- Primary domain
- Air
- System type
- Loitering munition
- Developer / manufacturer
- ZALA / CST
- Origin / production countries
- Russia
- Other names
- Lancet-3; Izdeliye-51; Izdeliye-52
- Variants / configurations
- Izdeliye-51; Izdeliye-52; Izdeliye-53 — newer family development; Lancet-E export system
- Operators / programme customers
- Russia
Evidence & current status
The cited public record documents military use or operator acceptance. Specifications still depend on the particular production version and mission configuration.
Role & programme
A Russian loitering-munition family prominent in public reporting on the war in Ukraine. Different Lancet variants and claimed upgrades need separate sourcing.
Lancet is a family name, not a universal specification. Public reporting distinguishes several numbered products and an export system. Sanctions and operator-related documentation establish the production network and military use, but do not validate advertised effectiveness or every newer autonomy claim.
Sourced specifications
Figures apply to the named configuration. Maximum values are not guaranteed operating performance.
| Specification | Reported value | Context & source |
|---|---|---|
| Airframe | Expendable fixed-wing loitering munition family | Ukrainian intelligence description of Izdeliye-51; not a universal figure for all Lancet variants. Source ↗ |
| Launch / recovery | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
| Propulsion | Electric motor — Izdeliye-51 record | Ukrainian intelligence description of Izdeliye-51; not a universal figure for all Lancet variants. Source ↗ |
| Dimensions | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
| Mass | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
| Endurance | 40 min — Izdeliye-51 record | Ukrainian intelligence description of Izdeliye-51; not a universal figure for all Lancet variants. Source ↗ |
| Range | Up to 50 km radio-link range — Izdeliye-51 record | Ukrainian intelligence description of Izdeliye-51; not a universal figure for all Lancet variants. Source ↗ |
| Speed | 80 km/h — Izdeliye-51 record | Ukrainian intelligence description of Izdeliye-51; not a universal figure for all Lancet variants. Source ↗ |
| Altitude | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
| Payload | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
| Sensors | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
| Communications / navigation | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
Publication history
- — Expanded catalogue profile with sourced specifications, variant distinctions, programme evidence and explicit public data gaps.
Suggest a correction to this entry →
Follow the evidence
Source types identify who makes the claim. Programme milestones and supplier statements should be read in context.
- UK sanctions list: LLC CST / ZALA (opens in a new tab)Government / operator
- US State Department ZALA production network (opens in a new tab)Government / operator
- GUR: Lancet Izdeliye-51 recovered-system record (opens in a new tab)Government intelligence assessment