Role & capabilities
- One-way aircraft
- Expendable; normal recovery not described
- Camera present in the examined configuration
- Primary domain
- Air
- System type
- One-way aircraft
- Developer / manufacturer
- Alabuga production network — GUR attribution
- Origin / production countries
- Russia
- Other names
- Geran 4
- Variants / configurations
- Geran-4 examined configuration
- Operators / programme customers
- Russia — GUR recovered-airframe assessment
Evidence & current status
Identification and specification are attributed to Ukraine’s Defence Intelligence. Captured-airframe evidence is stronger than a promotional claim, but one specimen does not establish every production variant or an independently verified fleet size. Database and announcement performance figures conflict; see programme text.
Role & programme
A newer Russian jet-powered one-way aircraft described in Ukraine’s 2026 intelligence reporting. Geran-4 has a separate profile from the earlier family members.
GUR’s database and its narrative announcement disagree: the database lists 350 km/h and 4 km altitude, while the announcement describes up to 500 km/h and 5 km. Dimensions also differ slightly. These are flagged as unresolved version or source differences; they are not merged into a single best-case aircraft.
Sourced specifications
Figures apply to the named configuration. Maximum values are not guaranteed operating performance.
| Specification | Reported value | Context & source |
|---|---|---|
| Airframe | Jet-powered one-way aircraft | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Launch / recovery | Expendable; normal recovery not described | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Propulsion | Turbojet; identified by GUR | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Dimensions | 3.6 m length; 3.05 m span in database | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Mass | Up to 450 kg take-off mass | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Endurance | 2.2 h | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Range | 770 km | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Speed | 320 km/h cruise; 350 km/h maximum in database | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Altitude | Up to 4 km in database | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Payload | 50 kg warhead mass; not interchangeable with general payload capacity | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Sensors | Camera present in the examined configuration | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
| Communications / navigation | Inertial/satellite navigation and telemetry documented; production variants may differ | GUR-published assessment or declared specification. A party to the conflict; not an independent performance test. Source ↗ |
Publication history
- — Expanded catalogue profile with sourced specifications, variant distinctions, programme evidence and explicit public data gaps.
Suggest a correction to this entry →
Follow the evidence
Source types identify who makes the claim. Programme milestones and supplier statements should be read in context.
- GUR Geran-4 specifications (opens in a new tab)Government intelligence assessment — Ukraine
- GUR Geran-4 announcement, 2026 (opens in a new tab)Government intelligence assessment — Ukraine